Seaport Neighborhood - Infill and Discussion

399 Congress - Nema - Cool graphic screen that changes up visually in the auto drop off area.




IMG_4579.JPG
IMG_4582.JPG
 
Last edited:

Best-Selling Author & Poet Cleo Wade Unveils Inspiring First Concepted and Designed Mural in Boston Seaport​


1715716458963.jpeg


“Boston Seaport, a vibrant neighborhood celebrating creativity and innovation, has welcomed a powerful new addition to its public art scene. Renowned best-selling author and poet Cleo Wade has chosen this dynamic district as the location for her first concepted and designed mural installation, “A Small & Mighty Truth.” Prominently situated at the intersection of I-90 and Congress Street, adjacent to the new 400 Summer Street building…”

https://www.bldup.com/posts/best-se...oncepted-and-designed-mural-in-boston-seaport
 
updated list. please offer any corrections or updates...

complete / near-complete:

- The Benjamin & VIA (née One Seaport Square) | Parcels B-C@Seaport Sq. | Seaport
- 315 on A | 315 A Street | Fort Point
- Flats on D | 411 D Street | South Boston
- MCCA Hotels: Aloft & Element | 371-401 D Street | South Boston
- Twenty Two Liberty @ Fan Pier | 22 Liberty Drive - Parcel C | Seaport
- 101 Seaport Blvd (PwC) | Parcel L1@Seaport Sq. | Seaport
- 50 Liberty @ Fan Pier | 50 Liberty Drive | Seaport
- 121 Seaport Boulevard | Parcel L2 | Seaport Square
- 10 Farnsworth Street | Fort Point
- Our Lady of Good Voyage | Seaport Sq Parcel H | 55 - 57 Seaport Blvd | Seaport
- Yotel Hotel | SPSQ parcel J | 65 Seaport Blvd | South Boston Waterfront
- Pier 4 Office Building | 140 Northern Ave | Seaport
- Pier 4 Condo Building (Former Anthony's site) | Seaport
- Stillings Garage Expansion | 22 Boston Wharf Rd | Fort Point
- Martin's Park | Children's Wharf | Fort Point
- NEMA Boston | 399 Congress St. | Seaport
- SBWTC /South Boston Waterfront Transportation Center | Seaport
- Gables Seaport (née Waterside Place 1B) | 505 Congress Street | Seaport
- Hyatt Place/Ora Seaport (née Parcel K) | 315 Northern Avenue | Seaport
- Parcel Q1 | 2 Drydock Ave. | Seaport
- General Electric HQ (Necco Buildings Reno) | 5 Necco Street | Fort Point
- Echelon Seaport | 133-135 Seaport Blvd | Seaport
- Marine Wharf (Hampton Inn and Homewood Suites) | 660 Summer St | Seaport
- Omni Hotel @ BCEC | Summer St | Seaport
- Innovation Square (iSQ) | 6 Tide St. | Seaport
- MassMutual | 10 Fan Pier Blvd | Fan Pier Parcel E | Seaport
- Amazon Office Tower I | 111 Harbor Way (Seaport Square Parcel L4) | Seaport
- The St Regis Residences (former Whiskey Priest site) | 150 Seaport Blvd | Seaport
- Foundation Medicine (Parcel P) | 400 Summer Street | Seaport
- Amazon Office II/SeaPAC | 1 Boston Wharf Rd. (Seaport Sq Parcel L5) | Seaport
- Eli Lilly IGM | 15 Necco Street | Fort Point
- South Boston Innovation Campus | 2 Harbor Street | Seaport
- Ginkgo Bioworks (Parcels O&P) | 1-3 Anchor Way | Raymond L. Flynn Marine Park

under construction:

- Commonwealth Pier Revitalization (née Seaport WTC)| 200 Seaport Boulevard | Seaport
- 10 World Trade | BGI Office Tower (Massport Parcel A2) | Seaport
- Channelside (née P&G) | 244-248 A Street | Fort Point
- ISQ3 | 22 Drydock Avenue | Seaport

approved, with potential 2024 starts:

- 88 Seaport Blvd | Seaport Square Parcel D | Seaport
- Seaport Sq. Block N | 350 Summer Street | Seaport
- Seaport Circle Project | 701 Congress Street (Massport Parcel H) | Seaport
- Block G | 120 Seaport blvd | Seaport sq
- 17 Farnsworth | Seaport
- Parcel X | 310 Northern Ave | Raymond L Flynn Marine Park
- Parcel L1 | 24 Drydock Ave | Seaport
- One Harbor Shore Dr. | Fan Pier Parcel H | 1 Harbor Shore Drive | Seaport
- Seaport Square Parcels L3 & L6

proposed:

- 88 Black Falcon Avenue | Seaport
- Housing on D Street | Massport Parcel D4 | Seaport
- Marine Industrial Park Parcel 5 | 5 Fid Kennedy
- Marine Industrial Park Parcel M | 3 Dolphin Way (Foodmart)
- Mixed Use | Wharf 8 & Pier 7

hopefully proposed soon:

- Massport Parcel D1
- Massport Parcel D3
- Marine Industrial Park Parcel V1
- Marine Industrial Park Parcel Q
- Marine Industrial Park Parcel U
- Marine Industrial Park Dry Dock 4
- Two-Level Fort Point Lot

65Jvwcu.png



View attachment 36941

bostonseaportmap.jpg


1682395442649-png.36959


1682395575475-png.36960
 
Last edited:

Back
Top